The SICP has updated ongoing Fraudlist of businesses reported to operate cryptocurrency scams. Various regulators, sites, jurisdictions...
Platform has, on several occasions, warned the public against the activities of various companies that are operating unlawfully in different jurisdictions. This list comprises all those companies that have been the subject of an identified in the course of the past some years.
The list includes:
- companies that offer, in or from financial services and products without complying with financial legislation (no authorization / failure to publish a prospectus / etc.);
- companies about which, in addition to any infringements of the financial legislation and regulations, the latter has identified serious evidence of investment fraud;
- companies behind "recovery room" fraud.
This list cannot be considered as exhaustive.
№ | Name | Website | Type of fraud | Date | Source | Wallet |
1 | Cryptocurrency fraud | http://www.afaeu.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
2 | Cryptocurrency fraud | http://www.bk-coin.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
3 | Cryptocurrency fraud | http://www.capital-traders.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
4 | Cryptocurrency fraud | http://www.cryptoallday.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
5 | Cryptocurrency fraud | http://www.cryptonetto.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
6 | Cryptocurrency fraud | http://www.cryptosafe.tech | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
7 | Cryptocurrency fraud | http://www.dca-finance.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
8 | Cryptocurrency fraud | http://www.elos-patrimoine.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
9 | Cryptocurrency fraud | http://www.finances-markets.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
10 | Cryptocurrency fraud | http://www.iminage.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
11 | Cryptocurrency fraud | http://www.investissement-crypto.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
12 | Cryptocurrency fraud | http://www.kryptonexlabs.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
13 | Cryptocurrency fraud | http://www.kryptowize.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
14 | Cryptocurrency fraud | http://www.lacentraledescryptomonnaies.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
15 | Cryptocurrency fraud | http://www.london-exchange.net | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
16 | Cryptocurrency fraud | http://www.parel-invest.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
17 | Cryptocurrency fraud | http://www.positiva-ad.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
18 | Cryptocurrency fraud | http://www.save-coins.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
19 | Cryptocurrency fraud | http://www.tradabank.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
20 | Cryptocurrency fraud | http://www.trade-my-bitcoin.net | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
21 | Cryptocurrency fraud | http://www.vip-brokers.com | Cryptocurrency | 2018.10.26 | Belgian Financial Services and Markets Authority (FSMA) | |
22 | Cryptocurrency fraud: suspicious sites | http://www.ajassetmanagement.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
23 | Cryptocurrency fraud: suspicious sites | http://www.cabinet-finsbury.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
24 | Cryptocurrency fraud: suspicious sites | http://www.capital-coventry.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
25 | Cryptocurrency fraud: suspicious sites | http://www.capital-secure.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
26 | Cryptocurrency fraud: suspicious sites | http://www.capitalmarketing-internationalltd.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
27 | Cryptocurrency fraud: suspicious sites | http://www.cashlesspaygroup.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
28 | Cryptocurrency fraud: suspicious sites | http://www.cobber-finance.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
29 | Cryptocurrency fraud: suspicious sites | http://www.conseil-premium.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
30 | Cryptocurrency fraud: suspicious sites | http://www.cryptomonaies.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
31 | Cryptocurrency fraud: suspicious sites | http://www.direct-ep.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
32 | Cryptocurrency fraud: suspicious sites | http://www.epargnecapital.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
33 | Cryptocurrency fraud: suspicious sites | http://www.gbe-capital.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
34 | Cryptocurrency fraud: suspicious sites | http://www.moneo-invest.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
35 | Cryptocurrency fraud: suspicious sites | http://www.phoenix-gm.com | Cryptocurrency | 2018.12.18 | Belgian Financial Services and Markets Authority (FSMA) | |
36 | Cryptocurrency trading platforms | http://www.aespenbv.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
37 | Cryptocurrency trading platforms | http://www.coinpaiement.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
38 | Cryptocurrency trading platforms | http://www.crypto-logic.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
39 | Cryptocurrency trading platforms | http://www.cryptomonneo.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
40 | Cryptocurrency trading platforms | http://www.krakenaccess.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
41 | Cryptocurrency trading platforms | http://www.localbitcoinltd.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
42 | Cryptocurrency trading platforms | http://www.lyf-chain.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
43 | Cryptocurrency trading platforms | http://www.major-crypto.com | Cryptocurrency | 2018.06.21 | Belgian Financial Services and Markets Authority (FSMA) | |
44 | Cryptocurrency trading platforms | http://www.01crypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
45 | Cryptocurrency trading platforms | http://www.bourse-ether.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
46 | Cryptocurrency trading platforms | http://www.bourso-crypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
47 | Cryptocurrency trading platforms | http://www.crypteo.io | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
48 | Cryptocurrency trading platforms | http://www.crypto-institute.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
49 | Cryptocurrency trading platforms | http://www.cryptos-investing.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
50 | Cryptocurrency trading platforms | http://www.cryptoboursier.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
51 | Cryptocurrency trading platforms | http://www.cryptocoffre.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
52 | Cryptocurrency trading platforms | http://www.eminage.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
53 | Cryptocurrency trading platforms | http://www.epargne-crypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
54 | Cryptocurrency trading platforms | http://www.epargnecrypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
55 | Cryptocurrency trading platforms | http://www.generalcrypto.net | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
56 | Cryptocurrency trading platforms | http://www.lbitcoinltd.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
57 | Cryptocurrency trading platforms | http://www.originalcrypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
58 | Cryptocurrency trading platforms | http://www.origincrypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
59 | Cryptocurrency trading platforms | http://www.placementbitcoin.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
60 | Cryptocurrency trading platforms | http://www.stock-crypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
61 | Cryptocurrency trading platforms | http://www.strato-markets.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
62 | Cryptocurrency trading platforms | http://www.sslcrypto.co | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
63 | Cryptocurrency trading platforms | http://www.union-crypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
64 | Cryptocurrency trading platforms | http://www.univers-crypto.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
65 | Cryptocurrency trading platforms | http://www.world-cryptos.com | Cryptocurrency | 2018.05.07 | Belgian Financial Services and Markets Authority (FSMA) | |
66 | Cryptocurrency trading platforms | http://www.01crypto.net | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
67 | Cryptocurrency trading platforms | http://www.btc-cap.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
68 | Cryptocurrency trading platforms | http://www.capital-coins.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
69 | Cryptocurrency trading platforms | http://www.coinquick.net | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
70 | Cryptocurrency trading platforms | http://www.cryptavenir.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
71 | Cryptocurrency trading platforms | http://www.crypto-banque.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
72 | Cryptocurrency trading platforms | http://www.crypto-infos.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
73 | Cryptocurrency trading platforms | http://www.cryptos.solutions | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
74 | Cryptocurrency trading platforms | http://www.cryptos-currency.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
75 | Cryptocurrency trading platforms | http://www.ether-invest.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
76 | Cryptocurrency trading platforms | http://www.eurocryptopro.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
77 | Cryptocurrency trading platforms | http://www.finance-mag.info | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
78 | Cryptocurrency trading platforms | http://www.gme-crypto.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
79 | Cryptocurrency trading platforms | http://www.gmtcrypto.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
80 | Cryptocurrency trading platforms | http://www.gmt-crypto.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
81 | Cryptocurrency trading platforms | http://www.good-crypto.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
82 | Cryptocurrency trading platforms | http://www.mycrypto24.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
83 | Cryptocurrency trading platforms | http://www.nettocrypto.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
84 | Cryptocurrency trading platforms | http://www.patrimoinecrypto.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
85 | Cryptocurrency trading platforms | http://www.ydconsultant.com | Cryptocurrency | 2018.02.22 | Belgian Financial Services and Markets Authority (FSMA) | |
86 | New cryptocurrency trading platforms | http://www.1st-cryptobank.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
87 | New cryptocurrency trading platforms | http://www.bitc-international.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
88 | New cryptocurrency trading platforms | http://www.boursebitcoin.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
89 | New cryptocurrency trading platforms | http://www.ccg-investment.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
90 | New cryptocurrency trading platforms | http://www.crownmanagers.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
91 | New cryptocurrency trading platforms | http://www.crypto.bnd-group.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
92 | New cryptocurrency trading platforms | http://www.crypto-access.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
93 | New cryptocurrency trading platforms | http://www.cryptofrancecapital.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
94 | New cryptocurrency trading platforms | http://www.cryptorama-bank.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
95 | New cryptocurrency trading platforms | http://www.cryptos-marketplace.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
96 | New cryptocurrency trading platforms | http://www.cryptowallet24.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
97 | New cryptocurrency trading platforms | http://www.e-cryptoney.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
98 | New cryptocurrency trading platforms | http://www.ecrypto-international.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
99 | New cryptocurrency trading platforms | http://www.emarketstrade.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
100 | New cryptocurrency trading platforms | http://www.executivecrypto.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
101 | New cryptocurrency trading platforms | http://www.fair-oakscrypto.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
102 | New cryptocurrency trading platforms | http://www.fast-coin.eu | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
103 | New cryptocurrency trading platforms | http://www.globalmarkets-group.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
104 | New cryptocurrency trading platforms | http://www.ldc-crypto.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
105 | New cryptocurrency trading platforms | http://www.lgsinvestpartners.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
106 | New cryptocurrency trading platforms | http://www.london-exchange.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
107 | New cryptocurrency trading platforms | http://www.minedecrypto.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
108 | New cryptocurrency trading platforms | http://www.mondial-investissement.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
109 | New cryptocurrency trading platforms | http://www.placementcrypto.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
110 | New cryptocurrency trading platforms | http://www.primecryptobank.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
111 | New cryptocurrency trading platforms | http://www.truetrade-capital.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
112 | New cryptocurrency trading platforms | http://www.vechain-wallet.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
113 | New cryptocurrency trading platforms | http://www.wallet-coins.com | Cryptocurrency | 2018.09.04 | Belgian Financial Services and Markets Authority (FSMA) | |
114 | Subject to Secondary Sanctions | http://www.enexchanger.com | SDN List | 2018.11.28 | Department of the Treasury’s Office of Foreign Assets Control (OFAC) | 1AjZPMsnmpdK2Rv9KQNfMurTXinscVro9V |
115 | Subject to Secondary Sanctions | SDN List | 2018.11.28 | Department of the Treasury’s Office of Foreign Assets Control (OFAC) | 149w62rY42aZBox8fGcmqNsXUzSStKeq8C | |
116 | Global scam scheme | http://the-bitcoinrevolution.org | Bitcoin Revolution | 2019.01.25 | Malta Financial Services Authority (MFSA) |
Note:
1. The fact that the SICP has not published a warning about a company does not mean that the latter company holds the necessary authorization or registration to operate. Although the Platform does everything it can to publish a warning as soon as possible, it is not impossible that a company engages in activities before such a warning has been published. As a result, the list cannot be considered as exhaustive, and investors are always advised to check if a company that is offering them a financial service holds the requisite authorization or registration. They can do so using the search function on the SICP website.
2. The SICP also points out that in general, such unlawful offers of financial services often constitute fraud. In such cases, it is almost impossible for victims to recover the sums invested.
3. Be wary of "cloned firms'. These are companies that pass themselves off as different, regulated undertakings even though they in fact have no connection with the latter. Investors can detect this type of fraud by comparing the email addresses or contact details for the companies in question.
Sources:
List of companies operating unlawfully in Belgium | FSMA.
Comments
RSS feed for comments to this post